
Bread & Butter
Bread & Butter Loco
Top tierA$298
Built for players who want control and spin. There is no obvious weak spot in the published numbers.
Published scores
0–10 scale, aggregated from independent review sites. Tier thresholds: Top ≥ 8.5 · A ≥ 7.5 · B ≥ 6.5 · C below.
| Metric | Score | Tier |
|---|---|---|
| Power — pace on drives and put-aways | 9.5 | Top tier |
| Control — dinks, resets and placement | 10.0 | Top tier |
| Spin — topspin and slice generation | 10.0 | Top tier |
| Pop — speed off the face in hand battles | — | — |
| Forgiveness — how much mishits cost you | 8.5 | Top tier |
| Maneuverability — hand speed at the net | — | — |
Measured specs
This model ships in 3 versions and the measurements differ between them, so all are listed.
| Spec | Elongated | Hybrid | Widebody |
|---|---|---|---|
| Swing weight | 120 | 112 | 110 |
| Twist weight | 6.15 | 6.52 | 7.34 |
| Balance point | 243 mm | 236 mm | 232 mm |
| Spin | 2112 rpm | 2096 rpm | 2061 rpm |
| Weight | 8.11 oz | 7.93 oz | 8.2 oz |
| Core | EPP Foam | EPP Foam | EPP Foam |
| Face | Raw carbon fiber | Raw carbon fiber | Raw carbon fiber |
| Certification | USAP | USAP | USAP |
Measurements by Pickleball Studio. Our own scores below come from published reviews and are a different kind of measurement.
Details
- Brand
- Bread & Butter
- Tier
- Top tier
- Price
- A$298 — Australian retail price. Seen at Picklebox, checked 4 Oct 2026.
- Approval date
- Unknown
- Data sources
- racketsandrunners+pickleheads