
Holbrook
Holbrook Fuze
Top tierApproved 2025-12-11
Built for players who want power and control. There is no obvious weak spot in the published numbers.
Published scores
0–10 scale, aggregated from independent review sites. Tier thresholds: Top ≥ 8.5 · A ≥ 7.5 · B ≥ 6.5 · C below.
| Metric | Score | Tier |
|---|---|---|
| Power — pace on drives and put-aways | 10.0 | Top tier |
| Control — dinks, resets and placement | 10.0 | Top tier |
| Spin — topspin and slice generation | 9.0 | Top tier |
| Pop — speed off the face in hand battles | — | — |
| Forgiveness — how much mishits cost you | 9.5 | Top tier |
| Maneuverability — hand speed at the net | — | — |
Measured specs
This model ships in 4 versions and the measurements differ between them, so all are listed.
| Spec | Elongated 14mm | Elongated 16mm | Hybrid 16mm | Widebody 16mm |
|---|---|---|---|---|
| Swing weight | 114 | 117 | 114 | 113 |
| Twist weight | 6 | 6.48 | 6.54 | 7.18 |
| Balance point | 239 mm | 240 mm | 237 mm | 236 mm |
| Weight | 7.79 oz | 7.87 oz | 7.96 oz | 7.9 oz |
| Core | EPP Foam | EPP Foam | EPP Foam | EPP Foam |
| Face | Raw carbon fiber | Raw carbon fiber | Raw carbon fiber | Raw carbon fiber |
| Certification | USAP, UPAA | USAP, UPAA | USAP | USAP |
Measurements by Pickleball Studio. Our own scores below come from published reviews and are a different kind of measurement.
Details
- Brand
- Holbrook
- Tier
- Top tier
- Price
- Not listed — check the retailer
- Approval date
- 2025-12-11
- Data sources
- pickleheads