
RPM
RPM Q2
Top tierA$387Approved 2026-06-09
Built for players who want power and spin. The trade-off is control (7.0/10), so expect to work a little harder there.
Published scores
0–10 scale, aggregated from independent review sites. Tier thresholds: Top ≥ 8.5 · A ≥ 7.5 · B ≥ 6.5 · C below.
| Metric | Score | Tier |
|---|---|---|
| Power — pace on drives and put-aways | 10.0 | Top tier |
| Control — dinks, resets and placement | 7.0 | B tier |
| Spin — topspin and slice generation | 9.5 | Top tier |
| Pop — speed off the face in hand battles | — | — |
| Forgiveness — how much mishits cost you | 8.0 | A tier |
| Maneuverability — hand speed at the net | — | — |
Measured specs
This model ships in 4 versions and the measurements differ between them, so all are listed.
| Spec | Elongated 14mm | Elongated 16mm | Widebody 14mm | Widebody 16mm |
|---|---|---|---|---|
| Swing weight | 112 | 114 | 103 | 105 |
| Twist weight | 5.62 | 5.64 | 6.47 | 6.58 |
| Balance point | 242 mm | 242 mm | 235 mm | — |
| Spin | 2082 rpm | 2123 rpm | 2101 rpm | 1983 rpm |
| Weight | 7.7 oz | 7.8 oz | 7.69 oz | 7.83 oz |
| Core | EPP Foam | EPP Foam | EPP Foam | EPP Foam |
| Face | Raw carbon fiber | Raw carbon fiber | Raw carbon fiber | Raw carbon fiber |
| Certification | USAP | USAP | USAP | USAP |
Measurements by Pickleball Studio. Our own scores below come from published reviews and are a different kind of measurement.
Details
- Brand
- RPM
- Tier
- Top tier
- Price
- A$387 — Australian retail price. Seen at Pickleball Online, checked 4 Oct 2026.
- Approval date
- 2026-06-09
- Data sources
- pickleheads