Warping
Warping Point Neon
Top tier
Built for players who want control and forgiveness. There is no obvious weak spot in the published numbers.
Published scores
0–10 scale, aggregated from independent review sites. Tier thresholds: Top ≥ 8.5 · A ≥ 7.5 · B ≥ 6.5 · C below.
| Metric | Score | Tier |
|---|---|---|
| Power — pace on drives and put-aways | 8.0 | A tier |
| Control — dinks, resets and placement | 10.0 | Top tier |
| Spin — topspin and slice generation | 9.0 | Top tier |
| Pop — speed off the face in hand battles | — | — |
| Forgiveness — how much mishits cost you | 10.0 | Top tier |
| Maneuverability — hand speed at the net | — | — |
Details
- Brand
- Warping
- Tier
- Top tier
- Price
- Not listed — check the retailer
- Approval date
- Unknown
- Data sources
- pickleheads